VAS TRAINING INSTITUTE is Authorized From RAJ GLOBAL COMPUTER EDUCATIONAL INSTITUTE, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
VAS TRAINING INSTITUTE are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
Vas Training Institute Is A Leading Computer Training Center Dedicated To Providing Students With The Latest Technical Knowledge And Practical Skills. Our Mission Is To Prepare Learners For The Demands Of The Digital Era And Help Them Build A Successful Career. Our Courses Are Designed To Meet The Needs Of Beginners To Advanced Learners, Ensuring That Every Student Gains Confidence And Expertise. With Experienced Trainers, Hands-on Practice Sessions, And Modern Teaching Methods, We Focus Not Only On Education But Also On Career Readiness And Professional Growth. ✨ What We Offer: Computer Training From Basic To Advanced Levels Accounting, Tally, And Office Management Courses Graphic Designing & Web Development It And Professional Certification Programs Career Guidance And Placement Support ? Our Mission: “to Empower Every Student With Digital Skills And Help Them Achieve Career Excellence And Self-reliance.”
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | MS Word, MS Excel, MS PowerPoint, Windows |
| 2 | Tally ERP 9, GST, Tally Prime |
| 3 | Corel Draw, Photoshop, Adobe Illustrator |
| 4 | C ++, C Language,HTML, Java |
| 5 | Typing ,Internet, |
| SN | SUBJECT NAME |
|---|---|
| 1 | MS Excel, MS PowerPoint, MS Word |
| 2 | Tally ERP 9, GST, |
| 3 | Corel Draw,Photoshop, Adobe Illustrator |
| 4 | C ++, C Language, CSS, HTML, PHP |
| 5 | Internet,Typing (Hindi, English) |
| SN | SUBJECT NAME |
|---|---|
| 1 | MS Access, MS Excel, MS PowerPoint, MS Word, |
| 2 | Corel Draw, Photoshop, Illustrator |
| 3 | Computer Basics, Windows, Internet |
| 4 | Autocad 3D, Autocad Basics, |
| 5 | AutoCAD Electricals, Autocad Mechanical, |
| SN | SUBJECT NAME |
|---|---|
| 1 | MS Access, MS Excel, MS PowerPoint, MS Word |
| 2 | Corel Draw, Photoshop |
| 3 | Internet,Web Development, Wordpress |
| 4 | CSS, HTML, C ++,PHP, Java, |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Basics, Internet |
| 2 | MS Excel, MS PowerPoint, MS Word |
| 3 | Tally ERP 9 |
| 4 | MS Access |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Basics |
| 2 | C ++, C Language, Java |
| 3 | CSS, HTML |
| 4 | Corel Draw |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Stenography and Hindi Typing |
| 2 | Hindi Typing Basics and Accuracy Building |
| 3 | Vocabulary and Grammar for Stenographers |
| SN | SUBJECT NAME |
|---|---|
| 1 | Windows 7,Windows 10 |
| 2 | Computer Basics, Computer fundamentals, |
| 3 | Computer Hardware,Internet |
| 4 | MS Word, MS Excel, MS PowerPoint |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Desktop Publishing, Fundamentals of Graphic Design |
| 2 | Typography, Typography, Image Editing |
| 3 | Desktop Publishing Software, Page Layout |
| 4 | Working with Text- Image,Printing and Exporting |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Basics |
| 2 | Communication and Computer Network |
| 3 | Basics of Ms Word, Excel, |
| 4 | Power Point Presentation, Fundamentals of Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to C Programming |
| 2 | Control Structures |
| 3 | Constructors and Destructors |
| 4 | Classes and Object: Class, Arrays C++/C |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Stenography and English Typing |
| 2 | English Typing Basics and Accuracy Building |
| 3 | Vocabulary and Grammar for Stenographers |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...